Recent sales in Brewster NY

June 7, 2009

Looking to buy a home in Brewster and want to know what has been selling recently? Are you a home owner who is thinking about selling and would like to know what houses in your area are selling for?

Below is a partial list of recent home sales in Brewster NY, to see the full list please check out this link: Recent home sales in Brewster NY. To search all homes for sale in Brewster check out: Brewster NY Real Estate

Address Sales Price Date Days on Market
651 Route 312 320,000 6/4/2009 91  
202 Stonewall Ln 335,000 6/2/2009 87  
9 Tamarix Dr 390,000 6/1/2009 200  
706 Kensington Ct 267,000 5/28/2009 195  
301 Orchard Hill Ln 305,000 5/28/2009 187  
21 Ivy Hill Rd 225,000 5/24/2009 346  
95 Tonetta Lake Way 242,000 5/20/2009 138  
493 Route 164 604,000 5/20/2009 353  
405 Village Dr 115,000 5/18/2009 63  
201 Ashbury Way 300,000 5/13/2009 237  
56 Allen Dr 323,900 5/12/2009 179  
705 Autumn Ln 212,000 5/8/2009 73  
102 Ashbury Way 280,000 5/5/2009 153  
19 Carillon Rd 254,000 4/30/2009 99  
403 Holly Stream Ct 228,000 4/30/2009 88  
2 Blaney Rd 300,000 4/29/2009 270  
42 Griffen Rd 297,670 4/28/2009 85  
200 SHORE DRIVE 275,000 4/22/2009 96  
24 Sylvia Barlow Way 716,000 4/21/2009 243  
76 Indian Wells Rd 1,200,000 4/21/2009 478  
Share

Log in
Links Mahopac Real Estate Homes for sale in Mahopac Heritage Hills Somers Ketogenic Diet Supplements Ketogenic Diet Blog