Recent sold home prices in Yorktown Heights NY
December 28, 2008 · Print This Article
Sellers – are you looking to sell your home in Yorktown Heights NY? Need help determining the value of your home? Receive a free home sales report that will show you what similar properties to yours are selling for. Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Buyers – are you looking to purchase a home in Yorktown Heights and need a Comparative Market Analysis to help you formulate an offer on a home you are interested in? Email me at [email protected] with your Yorktown Heights Real Estate needs.
Below is a partial list of recent home sales in Yorktown, to see the full list please check out this link: Recent home sales in Yorktown Heights NY.
Address | Price | Sold Date | Days on Market |
1165 Bouerie Ln | 380,000 | 12/17/2008 | 210 |
3481 Alta St | 512,500 | 12/17/2008 | 137 |
745 Iris Ct | 750,000 | 12/15/2008 | 258 |
2527 Crompond Rd | 315,000 | 12/11/2008 | 225 |
2572 Farsund Dr | 405,000 | 12/8/2008 | 182 |
3373 Sycamore Ln | 375,000 | 12/5/2008 | 168 |
2479 BOUND BROOK Ln | 362,500 | 12/3/2008 | 146 |
402 Cording Ln | 410,000 | 12/3/2008 | 91 |
855 Heritage Ct | 470,000 | 12/3/2008 | 185 |
463 Jill Ct | 470,000 | 12/1/2008 | 85 |
445 Bonnie Ct | 400,000 | 11/26/2008 | 83 |
751 Oakside Rd | 325,000 | 11/20/2008 | 154 |
113 Tomahawk | 696,000 | 11/17/2008 | 215 |
1829 Baldwin Rd | 365,000 | 11/14/2008 | 163 |
3 Ross Dr | 420,000 | 11/14/2008 | 100 |
76 HALYAN Rd | 499,000 | 11/12/2008 | 229 |
126 Burgess Rd | 255,000 | 11/7/2008 | 161 |
757 Robin Rd | 482,500 | 11/5/2008 | 244 |
2056 Laurel Ct | 370,000 | 11/4/2008 | 172 |
6 Horton Rd | 345,000 | 11/3/2008 | 75 |
1805 Blossom Ct | 610,000 | 10/31/2008 | 81 |
93 Tomahawk St | 512,000 | 10/29/2008 | 282 |
2738 Springhurst St | 399,900 | 10/27/2008 | 39 |
1735 Summit St | 490,000 | 10/23/2008 | 72 |
1553 Westview Dr | 620,000 | 10/23/2008 | 190 |
2100 Laurel Ct | 428,500 | 10/22/2008 | 67 |
2648 Colonial St | 570,000 | 10/21/2008 | 134 |
2763 Windmill Dr | 409,000 | 10/20/2008 | 70 |
3156 Wharton Dr | 550,000 | 10/17/2008 | 45 |
2731 Cecile Dr | 377,000 | 10/16/2008 | 183 |
831 Fairfield Ct | 452,000 | 10/16/2008 | 120 |
2670 Colonial St | 490,000 | 10/16/2008 | 381 |
110 Northmore Dr | 420,000 | 10/15/2008 | 70 |
1185 Baldwin Rd | 610,000 | 10/10/2008 | 110 |
342 Colonel Greene Rd | 525,000 | 10/9/2008 | 100 |
330 Chestnut Ct | 622,000 | 10/6/2008 | 82 |
2834 Brookfield Dr | 385,000 | 10/3/2008 | 117 |
1745 Highbrook St | 530,000 | 10/1/2008 | 105 |
Comments