Recent home sales in Carmel NY
January 24, 2009 · Print This Article
There were over 100 homes sold in Carmel in the past 6 months.
Below is a partial list of recent home sales in Carmel NY, to see the full list please check out this link: Recent home sales in Carmel NY. To search all homes for sale in Carmel check out: Carmel NY Real Estate
Address | Sales Price | Sold Date | Days on Market |
36 Angela Dr | 585,000 | 1/20/2009 | 146 |
32 Lorne Ct | 335,000 | 1/14/2009 | 238 |
53 Princeton Rd | 130,000 | 1/13/2009 | 456 |
404 Twin Brook Ct | 233,000 | 1/10/2009 | 55 |
713 Croton Falls Rd | 370,000 | 1/6/2009 | 111 |
3 Armonk Rd | 217,500 | 1/2/2009 | 270 |
6 Pleasant Dr | 315,000 | 12/31/2008 | 57 |
44 Route 311 | 157,500 | 12/30/2008 | 252 |
4 Cornish Rd | 200,000 | 12/30/2008 | 73 |
19 Parkview Cir | 775,000 | 12/30/2008 | 192 |
19 Colonel Glenn Dr | 280,000 | 12/18/2008 | 129 |
105 Duke Dr | 630,000 | 12/17/2008 | 315 |
167 Tibet Dr | 232,000 | 12/12/2008 | 194 |
35 Scotsdale Rd | 294,000 | 12/8/2008 | 97 |
23 Darryl Ln | 330,000 | 12/4/2008 | 102 |
169 Seminary Hill Rd | 350,000 | 12/4/2008 | 140 |
62 Farview Rd | 410,000 | 12/4/2008 | 274 |
49 Church Hill Rd | 415,000 | 12/1/2008 | 70 |
146 Crane Rd | 224,000 | 11/26/2008 | 117 |
93 Farview Rd | 350,000 | 11/26/2008 | 245 |
25 Wyndham Ln | 630,500 | 11/24/2008 | 199 |
6 Bedford Rd | 245,000 | 11/21/2008 | 151 |
1 George Junior Dr | 382,000 | 11/21/2008 | 136 |
38 Lindy Dr | 700,000 | 11/19/2008 | 105 |
50 Joseph Dr | 680,000 | 11/15/2008 | 156 |
74 Clubhouse Dr | 215,000 | 11/14/2008 | 142 |
503 Twin Brook Ct | 260,000 | 11/14/2008 | 122 |
36 Briarcliff Rd | 230,875 | 11/13/2008 | 146 |
2 Bella Rd | 295,000 | 11/12/2008 | 74 |
10 Brewster Dr | 265,000 | 11/6/2008 | 189 |
36 Union Rd | 183,000 | 10/30/2008 | 105 |
15 Ludington Ct | 365,000 | 10/28/2008 | 147 |
4 Iris Ct | 197,400 | 10/27/2008 | 210 |
6 Collier Dr | 290,000 | 10/21/2008 | 172 |
148 Fairway Dr | 280,000 | 10/20/2008 | 181 |
9 Sedgewick Dr | 285,000 | 10/20/2008 | 77 |
704 Twin Brook Ct | 230,000 | 10/17/2008 | 74 |
582 Fair St | 402,000 | 10/17/2008 | 141 |
15 Longview Rd | 325,000 | 10/14/2008 | 329 |
15 Ticonderoga Rd | 175,000 | 10/9/2008 | 142 |
35 Birch Trl | 200,000 | 10/7/2008 | 116 |
8 Oskar Dr | 475,000 | 10/6/2008 | 326 |
76 Dingley Rd | 265,000 | 10/3/2008 | 392 |
801 Twin Brook Ct | 284,000 | 10/3/2008 | 143 |
33 Colonel Glenn Dr | 291,000 | 10/1/2008 | 75 |
Comments