Mahopac recent sold home

February 25, 2009

I just sold this wonderful home located at 6 Sunrise Drive in Mahopac, the accepted offer was received in under 3 weeks!
This home is located sought after Sunrise Ridge development located 1/2 mile to Westchester border, less than 2 miles to Jefferson Valley Mall & Taconic Parkway. This 2200 sq. foot home has 3 bedrooms plus a den and office, 2 car garage, 1/2 acre fenced in large flat backyard. Tiled entry, hardwood floors throughout, new kitchen with granite, central AC, recessed lighting, updated lower level with updated full bath, large laundry/mud room. The sale price was $415,000.
 
To view a list of all recent sales check out: Recent home sales in Mahopac NY.
If you live in Mahopac and would like to know the value of your home click the following link: Mahopac Free Home Evaluation.
 
Search all: Homes for sale in Mahopac NY

Share

Recently sold homes in Mahopac NY

December 27, 2008

Sellers – are you looking to sell your home in Mahopac? Need help determining the value of your home? Receive a free home sales report that will show you what similar properties to yours are selling for.  Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.

Buyers – are you looking to purchase a home in Mahopac and need a Comparative Market Analysis to help you formulate an offer on a home you are interested in? Email me at [email protected] with your Mahopac Real Estate needs. 

Below is a partial list of recent home sales in Mahopac, to see the full list please check out this link: Recent home sales in Mahopac NY.

Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
Address Price Sold Date Days on Market
53 Prince Rd 320,000 12/22/2008 301  
Lot 14 Greenbriar Ct 1,025,000 12/16/2008 123  
181 Geymer Dr 475,000 12/15/2008 131  
77 Wayacross Rd 390,000 12/12/2008 217  
18 Concordia Rd 489,000 12/10/2008 50  
38 N Muscoot Rd 490,000 12/9/2008 116  
121 Entrance Way 162,500 12/8/2008 101  
55 Benjamin Rd 275,000 12/8/2008 232  
25 Pine Cone Rd 380,000 12/5/2008 146  
61 Tulip Rd 367,500 12/4/2008 123  
LOT 14 Deep Woods 999,990 12/4/2008 874  
32 Mcalpin Ave 225,000 11/21/2008 51  
40 Nottingham Way 515,000 11/18/2008 144  
23 Weber Hill Rd 345,000 11/15/2008 106  
21 Mount Hope Rd 530,000 11/13/2008 230  
55 Circle Rd 225,000 11/12/2008 343  
17 Mount Hope Rd 305,000 11/12/2008 195  
26 Fenwood Rd 444,500 11/12/2008 226  
78 Scout Hill Rd 700,500 11/12/2008 161  
6 Oak Ridge Dr 385,000 11/11/2008 192  
12 Clearbrook Dr 225,000 11/7/2008 159  
11 Bass Road 360,000 11/5/2008 93  
115 Red Mills Rd 415,000 11/5/2008 296  
1 Weber Hill Rd 364,000 10/31/2008 78  
459 Union Valley Rd 350,000 10/29/2008 89  
15 Sherbrooke Rd 638,000 10/23/2008 147  
25 Walton Dr 415,000 10/16/2008 486  
36 Walton Dr 225,000 10/15/2008 308  
44 Nicole Way 520,000 10/14/2008 125  
19 Prince Ln 305,000 10/13/2008 181  
15 Stonewall Farm Rd 450,000 10/7/2008 153  
1 Lakeview Dr 355,000 10/6/2008 115  
1 Rodcris Dr 410,000 10/6/2008 216  
234 Center Dr 270,000 10/3/2008 111  
61 Queens Way 470,000 10/1/2008 191  
6 Trotting Rock Rd 1,275,000 10/1/2008 233  

 

Mahopac Home Values * Homes for sale in Mahopac * Townhouses for sale in Mahopac
Share

Log in
Links Mahopac Real Estate Homes for sale in Mahopac Heritage Hills Somers Ketogenic Diet Supplements Ketogenic Diet Blog